Module 10
Centre Atlas
Every Dive-affiliated dive centre worldwide — with the operational data divers, partners and the agency need.
6
Affiliated centres
2
Flagship
6
Verified
4.8
Average rating
| Centre | Country | City / region | Tier | Languages | Specialties | Boats | Years | Rating |
|---|---|---|---|---|---|---|---|---|
Blue Corner Dive — | Palau | Koror | PRO | en | ReefWreckDrift | 4 | 22 | 4.9 (340) |
Raja Blue Water — | Indonesia | Sorong | STARTER | en | ReefWreckDrift | 3 | 9 | 4.85 (110) |
Meridian Dive info@meridiandive.com | South Africa | Sodwana Bay | FLAGSHIP | enafzu | Reef divingWhale shark seasonRagged-tooth shark | 3 | 14 | 4.8 (217) |
Cozumel Deep Adventures — | Mexico | Cozumel | FLAGSHIP | en | ReefWreckDrift | 5 | 26 | 4.75 (412) |
Red Sea Divers Sharm — | Egypt | Sharm El-Sheikh | PRO | en | ReefWreckDrift | 6 | 18 | 4.7 (580) |
Malta Tek Dive — | Malta | Marsaskala | PRO | en | ReefWreckDrift | 2 | 11 | 4.6 (95) |
The atlas isn't just centres. Layered on top: dive sites within reach of each centre, recompression chambers, marine protected areas, ports and airports, and regulatory zones (CDWS Egypt, port authorities, ministry-of-tourism scopes). The map view (with these overlays) is the next deployment milestone.